<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Acquisition Blog</title>
	<atom:link href="http://dataacquisition-blog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dataacquisition-blog.com</link>
	<description>News and information on data acquisition systems and real-time control systems</description>
	<lastBuildDate>Wed, 15 May 2013 15:44:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New ADwin CD-Rom Version Announced for ADwin DAQ Systems</title>
		<link>http://dataacquisition-blog.com/2013/05/new-adwin-cd-rom-version-announced-for-adwin-daq-systems/</link>
		<comments>http://dataacquisition-blog.com/2013/05/new-adwin-cd-rom-version-announced-for-adwin-daq-systems/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ADwin Systems]]></category>
		<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[New Software]]></category>
		<category><![CDATA[Real Time Alarm Monitoring]]></category>
		<category><![CDATA[Real-Time Monitoring]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[adwin]]></category>
		<category><![CDATA[DAQ system]]></category>
		<category><![CDATA[nanosecond daq]]></category>

		<guid isPermaLink="false">http://dataacquisition-blog.com/?p=550</guid>
		<description><![CDATA[CAS DataLoggers and Jager announce the latest version of ADwin DAQ system software. Released May 8th, Version 5.00.24.00 is ready for download from our ADwin Downloads page and adds many new features including improved online help and fixes for bugs reported in the last version. Now it’s even easier to use these real time systems for your critical applications.]]></description>
				<content:encoded><![CDATA[<p><a href="http://dataacquisition-blog.com/wordpress/wp-content/uploads/2013/05/adwin.jpg"><img src="http://dataacquisition-blog.com/wordpress/wp-content/uploads/2013/05/adwin.jpg" alt="adwin" width="303" height="124" class="alignleft size-full wp-image-551" /></a><strong>CAS DataLoggers</strong> and <strong>Jager</strong> announce the latest version of ADwin DAQ system software. Released May 8th, Version 5.00.24.00 is ready for download from our ADwin Downloads page and adds many new features including improved online help and fixes for bugs reported in the last version. Now it’s even easier to use these real time systems for your critical applications. Read more on our <a href="http://www.dataloggerinc.com/content/news/general_news/545/new_adwin_cd-rom_version_announced_for_adwin_daq_systems/">News Item page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dataacquisition-blog.com/2013/05/new-adwin-cd-rom-version-announced-for-adwin-daq-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAQ Systems for Real-Time Product Quality Testing</title>
		<link>http://dataacquisition-blog.com/2013/05/daq-systems-for-real-time-product-quality-testing/</link>
		<comments>http://dataacquisition-blog.com/2013/05/daq-systems-for-real-time-product-quality-testing/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable Data Acquisition]]></category>
		<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[Data Loggers]]></category>
		<category><![CDATA[Delphin Technologies]]></category>
		<category><![CDATA[Machine Monitoring]]></category>
		<category><![CDATA[ProfiSignal Software]]></category>
		<category><![CDATA[Quality Assurance]]></category>
		<category><![CDATA[Real Time Alarm Monitoring]]></category>
		<category><![CDATA[Real-Time Monitoring]]></category>
		<category><![CDATA[Temperature Monitoring]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[DAQ system]]></category>
		<category><![CDATA[delphin]]></category>
		<category><![CDATA[real time system]]></category>

		<guid isPermaLink="false">http://dataacquisition-blog.com/?p=535</guid>
		<description><![CDATA[Delphin LogMessage Series For High-Speed Process Monitoring CHESTERLAND OH—May 6, 2013 No matter your manufacturing process, your business can greatly benefit from accurate product testing and verification. These demanding applications require a data acquisition system to capture high-speed data to reduce the frequency of failures. At CAS DataLoggers, our Application Specialists often recommend an automated [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Delphin LogMessage Series For High-Speed Process Monitoring<br />
CHESTERLAND OH—May 6, 2013</strong></p>
<p><a href="http://dataacquisition-blog.com/wordpress/wp-content/uploads/2013/05/daq_system.jpg"><img src="http://dataacquisition-blog.com/wordpress/wp-content/uploads/2013/05/daq_system.jpg" alt="daq_system" width="304" height="228" class="alignleft size-full wp-image-536" /></a>No matter your manufacturing process, your business can greatly benefit from accurate product testing and verification. These demanding applications require a data acquisition system to capture high-speed data to reduce the frequency of failures. At <strong>CAS DataLoggers</strong>, our Application Specialists often recommend an automated setup utilizing a <strong>Delphin LogMessage 1000 Data Logging System</strong><a href="http://www.dataloggerinc.com/products/LogMessage_LM1000_High_Speed_Data_Logging_System/156/"></a> for accurate process monitoring. Read more on our <a href="http://www.dataloggerinc.com/content/applications/data_acquisition_and_control/540/daq_systems_for_real-time_product_quality_testing/">DAQ Applications Notes page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dataacquisition-blog.com/2013/05/daq-systems-for-real-time-product-quality-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Channel Temperature Measurement for Labs and Test Benches</title>
		<link>http://dataacquisition-blog.com/2013/04/multi-channel-temperature-measurement-for-labs-and-test-benches/</link>
		<comments>http://dataacquisition-blog.com/2013/04/multi-channel-temperature-measurement-for-labs-and-test-benches/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 19:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable Data Acquisition]]></category>
		<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[Delphin Technologies]]></category>
		<category><![CDATA[Plug and Play]]></category>
		<category><![CDATA[ProfiSignal Software]]></category>
		<category><![CDATA[Real-Time Monitoring]]></category>
		<category><![CDATA[Temperature Dataloggers]]></category>
		<category><![CDATA[Temperature Monitoring]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[delphin]]></category>
		<category><![CDATA[expert key]]></category>
		<category><![CDATA[temperature daq]]></category>

		<guid isPermaLink="false">http://dataacquisition-blog.com/?p=530</guid>
		<description><![CDATA[CAS DataLoggers and Delphin introduce the new Expert Key 100T and 200T DAQ Systems, designed for multi-channel temperature measurement and combined high-speed signal acquisition. The compact Expert Key T dataloggers have console-type housings and are specifically designed for use in laboratories and test stands as tabletop or wall-mounted devices. Now users can acquire, monitor and analyze their data all on the same measurement device.
]]></description>
				<content:encoded><![CDATA[<p><strong>Delphin Expert Key T from CAS DataLoggers<br />
CHESTERLAND OH—April 30, 2013</p>
<p><div id="attachment_531" class="wp-caption alignleft" style="width: 310px"><a href="http://dataacquisition-blog.com/wordpress/wp-content/uploads/2013/04/delphin1.jpg"><img src="http://dataacquisition-blog.com/wordpress/wp-content/uploads/2013/04/delphin1.jpg" alt="Temperature DAQ for labs and test benches" width="300" height="217" class="size-full wp-image-531" /></a><p class="wp-caption-text">Temperature DAQ for labs and test benches</p></div>CAS DataLoggers</strong> and <strong>Delphin</strong> introduce the new Expert Key 100T and 200T DAQ Systems, designed for multi-channel temperature measurement and combined high-speed signal acquisition. The compact Expert Key T dataloggers have console-type housings and are specifically designed for use in laboratories and test stands as tabletop or wall-mounted devices. Now users can acquire, monitor and analyze their data all on the same measurement device. Read more on our <a href="http://www.dataloggerinc.com/content/news/product_anouncements/536/multi-channel_temperature_measurement_for_labs_and_test_benches/">Product Announcement page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dataacquisition-blog.com/2013/04/multi-channel-temperature-measurement-for-labs-and-test-benches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADwin Data Acquisition Systems for Rotating Machine Applications</title>
		<link>http://dataacquisition-blog.com/2013/04/adwin-data-acquisition-systems-for-rotating-machine-applications/</link>
		<comments>http://dataacquisition-blog.com/2013/04/adwin-data-acquisition-systems-for-rotating-machine-applications/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 19:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ADwin Systems]]></category>
		<category><![CDATA[Affordable Data Acquisition]]></category>
		<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[Machine Monitoring]]></category>
		<category><![CDATA[Modular Systems]]></category>
		<category><![CDATA[Real Time Alarm Monitoring]]></category>
		<category><![CDATA[Real-Time Monitoring]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[adwin]]></category>
		<category><![CDATA[DAQ system]]></category>
		<category><![CDATA[rotation analysis]]></category>

		<guid isPermaLink="false">http://dataacquisition-blog.com/?p=525</guid>
		<description><![CDATA[CAS DataLoggers Supplies Real-Time DAQ Solutions from Jager CHESTERLAND OH—April 29, 2013 Rotating machine applications require high-precision timing and powerful software analysis functionality. For these demanding projects, CAS DataLoggers provides sophisticated ADwin data acquisition systems from Jager for users in many fields. These cost-effective DAQ systems provide deterministic execution of real-time processes with response times [...]]]></description>
				<content:encoded><![CDATA[<p><strong>CAS DataLoggers Supplies Real-Time DAQ Solutions from Jager<br />
CHESTERLAND OH—April 29, 2013</strong></p>
<p><div id="attachment_526" class="wp-caption alignleft" style="width: 313px"><a href="http://dataacquisition-blog.com/wordpress/wp-content/uploads/2013/04/DAQ.jpg"><img src="http://dataacquisition-blog.com/wordpress/wp-content/uploads/2013/04/DAQ.jpg" alt="ADwin DAQ systems for rotation analysis" width="303" height="187" class="size-full wp-image-526" /></a><p class="wp-caption-text">ADwin DAQ systems for rotation analysis</p></div>Rotating machine applications require high-precision timing and powerful software analysis functionality. For these demanding projects, <strong>CAS DataLoggers</strong> provides sophisticated <strong><a href="http://www.dataloggerinc.com/manufacturers/ADwin/5/">ADwin data acquisition systems</a></strong> from Jager for users in many fields. These cost-effective DAQ systems provide deterministic execution of real-time processes with response times of 1 usecond or less for high-speed acquisition and also offer detailed analysis. For more details check out our <a href="http://www.dataloggerinc.com/content/news/product_anouncements/535/adwin_data_acquisition_systems_for_rotating_machine_applications/">Product Announcements page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dataacquisition-blog.com/2013/04/adwin-data-acquisition-systems-for-rotating-machine-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAS DataLoggers Announces Mobile Measurement DAQ Case</title>
		<link>http://dataacquisition-blog.com/2013/04/cas-dataloggers-announces-mobile-measurement-daq-case/</link>
		<comments>http://dataacquisition-blog.com/2013/04/cas-dataloggers-announces-mobile-measurement-daq-case/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 15:33:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable Data Acquisition]]></category>
		<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[Delphin Technologies]]></category>
		<category><![CDATA[Modular Systems]]></category>
		<category><![CDATA[Plug and Play]]></category>
		<category><![CDATA[ProfiSignal Software]]></category>
		<category><![CDATA[Quality Assurance]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Vibration Monitoring]]></category>
		<category><![CDATA[DAQ system]]></category>
		<category><![CDATA[delphin]]></category>
		<category><![CDATA[profimessage]]></category>

		<guid isPermaLink="false">http://dataacquisition-blog.com/?p=519</guid>
		<description><![CDATA[For Delphin High-Speed Data Acquisition Systems CHESTERLAND OH—April 10, 2013 CAS Data Loggers and Delphin Technology jointly introduce the new universal mobile measurement case, the ideal tool for users wanting to record and analyze high-speed measurement data. This robust case system is especially useful for servicing, maintenance and system commissioning. Read more on our Product [...]]]></description>
				<content:encoded><![CDATA[<p><strong>For Delphin High-Speed Data Acquisition Systems<br />
CHESTERLAND OH—April 10, 2013</p>
<p><div id="attachment_520" class="wp-caption alignleft" style="width: 312px"><a href="http://dataacquisition-blog.com/wordpress/wp-content/uploads/2013/04/delphin.jpg"><img src="http://dataacquisition-blog.com/wordpress/wp-content/uploads/2013/04/delphin.jpg" alt="Delphin Mobile Data Acquisition Cases" width="302" height="202" class="size-full wp-image-520" /></a><p class="wp-caption-text">Delphin Mobile Data Acquisition Cases</p></div>CAS Data Loggers</strong> and <strong>Delphin Technology</strong> jointly introduce the new universal mobile measurement case, the ideal tool for users wanting to record and analyze high-speed measurement data. This robust case system is especially useful for servicing, maintenance and system commissioning. Read more on our <a href="http://www.dataloggerinc.com/content/news/product_anouncements/520/cas_dataloggers_announces_mobile_measurement_daq_case/">Product Announcement page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dataacquisition-blog.com/2013/04/cas-dataloggers-announces-mobile-measurement-daq-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAS DataLoggers Announces New Software Development Kit for VersaLog</title>
		<link>http://dataacquisition-blog.com/2013/03/cas-dataloggers-announces-new-software-development-kit-for-versalog/</link>
		<comments>http://dataacquisition-blog.com/2013/03/cas-dataloggers-announces-new-software-development-kit-for-versalog/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 19:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable Data Acquisition]]></category>
		<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[Data Loggers]]></category>
		<category><![CDATA[New Software]]></category>
		<category><![CDATA[Portable Data Loggers]]></category>
		<category><![CDATA[Real Time Alarm Monitoring]]></category>
		<category><![CDATA[Real-Time Monitoring]]></category>
		<category><![CDATA[DAQ]]></category>
		<category><![CDATA[datalogger]]></category>
		<category><![CDATA[versalog]]></category>

		<guid isPermaLink="false">http://dataacquisition-blog.com/?p=513</guid>
		<description><![CDATA[CAS DataLoggers has just announced a low-cost PC-based data acquisition solution for use with our Accsense VersaLog series data loggers—the new SiteView Software Development Kit. This new software lets users develop their own custom monitoring and alarm applications with VersaLog products. This new solution is ideal for engineers, scientists, and anyone interested in developing application programs to perform DAQ operations with VersaLog dataloggers.]]></description>
				<content:encoded><![CDATA[<p><a href="http://dataacquisition-blog.com/wordpress/wp-content/uploads/2013/03/Accsense_Versalog.jpg"><img src="http://dataacquisition-blog.com/wordpress/wp-content/uploads/2013/03/Accsense_Versalog.jpg" alt="Accsense_Versalog" width="299" height="92" class="alignleft size-full wp-image-514" /></a><strong>CAS DataLoggers</strong> has just announced a low-cost PC-based data acquisition solution for use with our Accsense VersaLog series data loggers—the new SiteView Software Development Kit. This new software lets users develop their own custom monitoring and alarm applications with VersaLog products. This new solution is ideal for engineers, scientists, and anyone interested in developing application programs to perform DAQ operations with VersaLog dataloggers. Read more on our <a href="http://www.dataloggerinc.com/content/news/product_anouncements/505/cas_dataloggers_announces_new_software_development_kit_for_versalog/">Product Announcement page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dataacquisition-blog.com/2013/03/cas-dataloggers-announces-new-software-development-kit-for-versalog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Low Cost I/O Modules from CAS DataLoggers</title>
		<link>http://dataacquisition-blog.com/2013/03/new-low-cost-io-modules-from-cas-dataloggers/</link>
		<comments>http://dataacquisition-blog.com/2013/03/new-low-cost-io-modules-from-cas-dataloggers/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 20:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable Data Acquisition]]></category>
		<category><![CDATA[Brainchild]]></category>
		<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[Data Loggers]]></category>
		<category><![CDATA[Modbus]]></category>
		<category><![CDATA[Modular Systems]]></category>
		<category><![CDATA[New Software]]></category>
		<category><![CDATA[Portable Data Loggers]]></category>
		<category><![CDATA[Quality Assurance]]></category>
		<category><![CDATA[Real-Time Monitoring]]></category>
		<category><![CDATA[Remote Data Acquisition]]></category>
		<category><![CDATA[SCADA]]></category>
		<category><![CDATA[Temperature Monitoring]]></category>
		<category><![CDATA[DAQ]]></category>
		<category><![CDATA[modbus]]></category>
		<category><![CDATA[real time data]]></category>

		<guid isPermaLink="false">http://dataacquisition-blog.com/?p=505</guid>
		<description><![CDATA[CAS DataLoggers and Brainchild have just introduced the new Distributed I/O Modules as inexpensive, portable solutions recording real-time readings. With a simple setup and standalone operation, these modules communicate with a datalogger, PLC or HMI via Modbus RTU protocol. Featuring options for multiple thermocouple and RTD inputs, as well as current/voltage and digital signals, these data loggers are already seeing use in a wide variety of applications including lab setups, process measurement, and small businesses.]]></description>
				<content:encoded><![CDATA[<p><strong>Real Time DAQ Using our PC-based Data Loggers<br />
CHESTERLAND OH—March 5, 2013</p>
<p><a href="http://dataacquisition-blog.com/wordpress/wp-content/uploads/2013/03/Modbus.jpg"><img src="http://dataacquisition-blog.com/wordpress/wp-content/uploads/2013/03/Modbus.jpg" alt="Modbus" width="178" height="250" class="alignleft size-full wp-image-506" /></a>CAS DataLoggers</strong> and Brainchild have just introduced the new Distributed I/O Modules as inexpensive, portable solutions recording real-time readings. With a simple setup and standalone operation, these modules communicate with a datalogger, PLC or HMI via Modbus RTU protocol. Featuring options for multiple thermocouple and RTD inputs, as well as current/voltage and digital signals, these data loggers are already seeing use in a wide variety of applications including lab setups, process measurement, and small businesses. Read more on our <a href="http://www.dataloggerinc.com/content/news/product_anouncements/493/new_low_cost_io_modules_from_cas_dataloggers/">Product Announcements page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dataacquisition-blog.com/2013/03/new-low-cost-io-modules-from-cas-dataloggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAS DataLoggers Announces New Upgrade to Delphin ProfiSignal Software</title>
		<link>http://dataacquisition-blog.com/2013/03/cas-dataloggers-announces-new-upgrade-to-delphin-profisignal-software/</link>
		<comments>http://dataacquisition-blog.com/2013/03/cas-dataloggers-announces-new-upgrade-to-delphin-profisignal-software/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 18:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modular Systems]]></category>
		<category><![CDATA[Plug and Play]]></category>
		<category><![CDATA[ProfiSignal Software]]></category>
		<category><![CDATA[Real-Time Monitoring]]></category>
		<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[delphin]]></category>
		<category><![CDATA[profisignal]]></category>

		<guid isPermaLink="false">http://dataacquisition-blog.com/?p=500</guid>
		<description><![CDATA[CAS DataLoggers in partnership with Delphin has announced a new upgrade for ProfiSignal measurement and testing software. Delphin’s ProfiSignal Software version 3.2 is now available to users and includes upgrades to both ProfiSignal and the DataService/Configurator software. Areas of application for Delphin data acquisition systems ranges from basic data archiving to visualization procedures and fully automated systems with report functions.
]]></description>
				<content:encoded><![CDATA[<p><strong>New Functions and Enhancements for Measurement &#038; Testing<br />
CHESTERLAND OH—March 4, 2013</p>
<p><a href="http://dataacquisition-blog.com/wordpress/wp-content/uploads/2013/03/ProfiSignal.jpg"><img src="http://dataacquisition-blog.com/wordpress/wp-content/uploads/2013/03/ProfiSignal.jpg" alt="ProfiSignal" width="300" height="296" class="alignleft size-full wp-image-503" /></a>CAS DataLoggers</strong> in partnership with Delphin has announced a new upgrade for ProfiSignal measurement and testing software. Delphin’s ProfiSignal Software version 3.2 is now available to users and includes upgrades to both ProfiSignal and the DataService/Configurator software. Areas of application for Delphin data acquisition systems ranges from basic data archiving to visualization procedures and fully automated systems with report functions. Read more on our <a href="http://www.dataloggerinc.com/content/news/product_anouncements/491/cas_dataloggers_announces_new_upgrade_to_delphin_profisignal_software/">Product Announcements page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dataacquisition-blog.com/2013/03/cas-dataloggers-announces-new-upgrade-to-delphin-profisignal-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jager Software Update for ADwin DAQ Systems</title>
		<link>http://dataacquisition-blog.com/2013/02/new-jager-software-update-for-adwin-daq-systems/</link>
		<comments>http://dataacquisition-blog.com/2013/02/new-jager-software-update-for-adwin-daq-systems/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 16:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ADwin Systems]]></category>
		<category><![CDATA[Modular Systems]]></category>
		<category><![CDATA[New Software]]></category>
		<category><![CDATA[Real-Time Monitoring]]></category>
		<category><![CDATA[adwin]]></category>
		<category><![CDATA[data acquisition systems]]></category>
		<category><![CDATA[jager]]></category>

		<guid isPermaLink="false">http://dataacquisition-blog.com/?p=492</guid>
		<description><![CDATA[CAS DataLoggers has teamed with Jager to announce the latest software update for ADwin data acquisition and control systems. Version 5.00.21.01 boasts several improved features including support for new modules (Pro II-SENT-4 and Pro II-MIO-D12); enhancements to the MATLAB driver; and several bug fixes to compiler and library files. With the new MATLAB driver update, .EXE files can now be generated with the MATLAB compiler. The upgrade also includes TICO timing optimization, improved error handling, and more.
]]></description>
				<content:encoded><![CDATA[<p><strong>CAS DataLoggers Supplies Powerful yet Cost-Effective DAQ Systems<br />
CHESTERLAND OH—February 19, 2013</strong><br />
<strong><br />
<div id="attachment_493" class="wp-caption alignleft" style="width: 309px"><a href="http://dataacquisition-blog.com/wordpress/wp-content/uploads/2013/02/adwin_daq.jpg"><img src="http://dataacquisition-blog.com/wordpress/wp-content/uploads/2013/02/adwin_daq.jpg" alt="ADwin Data Acquisition and Control Systems" width="299" height="122" class="size-full wp-image-493" /></a><p class="wp-caption-text">ADwin Data Acquisition and Control Systems</p></div>CAS DataLoggers </strong>has teamed with <strong>Jager</strong> to announce the latest software update for ADwin data acquisition and control systems. Version 5.00.21.01 boasts several improved features including support for new modules (Pro II-SENT-4 and Pro II-MIO-D12); enhancements to the MATLAB driver; and several bug fixes to compiler and library files. With the new MATLAB driver update, .EXE files can now be generated with the MATLAB compiler. The upgrade also includes TICO timing optimization, improved error handling, and more. Read more on our <a href="http://www.dataloggerinc.com/content/news/product_anouncements/482/new_jager_software_update_for_adwin_daq_systems/">Product Announcement page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dataacquisition-blog.com/2013/02/new-jager-software-update-for-adwin-daq-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleanroom Monitoring and Alarming Using a DAQ and Control System</title>
		<link>http://dataacquisition-blog.com/2013/01/cleanroom-monitoring-and-alarming-using-a-daq-and-control-system/</link>
		<comments>http://dataacquisition-blog.com/2013/01/cleanroom-monitoring-and-alarming-using-a-daq-and-control-system/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 21:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable Data Acquisition]]></category>
		<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[Data Loggers]]></category>
		<category><![CDATA[Delphin Technologies]]></category>
		<category><![CDATA[Modbus]]></category>
		<category><![CDATA[ProfiSignal Software]]></category>
		<category><![CDATA[Temperature Dataloggers]]></category>
		<category><![CDATA[Temperature Monitoring]]></category>
		<category><![CDATA[White Paper]]></category>
		<category><![CDATA[DAQ_system_cleanroom_monitoring_cleanroom_alarming]]></category>

		<guid isPermaLink="false">http://dataacquisition-blog.com/?p=482</guid>
		<description><![CDATA[CAS DataLoggers recently provided a Delphin TopMessage data logger for a Cleanroom Monitoring and Alarming application in a major hospital which needed a DAQ and control system to record extensive cleanroom measurement data including pressure, temperature, air humidity and particle counts. Users also needed the system to control the cleanroom alarm horns and ‘traffic’ lights indicating current door lock status, running on user-friendly analysis and control software which could setup a secure measurement database storing all logged values. ]]></description>
				<content:encoded><![CDATA[<p><strong>Delphin TopMessage Data Logger Records All Values and Provides Secure Storage<br />
CHESTERLAND OH—January 21, 2013</strong></p>
<p><a href="http://dataacquisition-blog.com/wordpress/wp-content/uploads/2013/01/data_acquisition.jpg"><img src="http://dataacquisition-blog.com/wordpress/wp-content/uploads/2013/01/data_acquisition.jpg" alt="DAQ and Control Device" width="298" height="199" class="alignleft size-full wp-image-487" /></a><strong>CAS DataLoggers</strong> recently provided a <a href="http://www.dataloggerinc.com/products/TopMessage_Data_Acquisition_and_Control_System/133/"><strong>Delphin TopMessage data logger</strong></a> for a Cleanroom Monitoring and Alarming application in a major hospital which needed a DAQ and control system to record extensive cleanroom measurement data including pressure, temperature, air humidity and particle counts. Users also needed the system to control the cleanroom alarm horns and ‘traffic’ lights indicating current door lock status, running on user-friendly analysis and control software which could setup a secure measurement database storing all logged values. Read more on our <a href="http://www.dataloggerinc.com/content/applications/data_acquisition_and_control/461/cleanroom_monitoring_and_alarming_using_a_daq_and_control_system/">Data Acquisition Applications Notes page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dataacquisition-blog.com/2013/01/cleanroom-monitoring-and-alarming-using-a-daq-and-control-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
